HMs SLDP Pool 2 Training Schedule For 1-2-3 Batch 2025-2026, Conduct of Pool-2 School Leadership Training for School heads at district level for 4 days in 3 batches i.e., from Batch – I (16.06.2025 to 19.06.2025), Batch -II (21.06.2025 to 24.06.2025) and Batch – III (26.06.2025 to 29.06.2025) at various venues – Certain Instructions – Issued Ref: Rc.No.SS-15021/29/2024-SAMO-SSA-Part(1), dt. 12.05.2025.Samagra Shiksha, A.P HMs SLDP Pool 2 Training Schedule For 1-2-3 Batch 2025-26
All the Regional Joint Directors of School Education, District Educational Officers and Additional Project Coordinators, Samagra Shiksha in The State are informed that the School Leadership Training (Pool 2) for School Heads is Scheduled For 4 days’ Duration Through various Batches. Further Guidelines of Training on Scheduled as Follows. HMs SLDP Pool 2 Training Schedule For 1-2-3 Batch
📢 Join Our Official Channels for Daily Updates
📱 Join WhatsApp Channel 🚀 Join Telegram ChannelGet daily TeacherNews updates directly on your mobile.
Samagra Shiksha, A.P. – SIEMAT – Conduct of Pool-2 School Leadership Training for School Heads at District Level for 4 days in 3 batches i.e., from Batch – I (16.06.2025 to 19.06.2025), Batch – II (21.06.2025 to 24.06.2025), and Batch – III (26.06.2025 to 29.06.2025) at various venues – Certain Instructions – Issued Rc.No.SS-15021/29/2024-SAMO-SSA-Part(1), Date:07-06-2025. Samagra Shiksha, A.P HMs SLDP Pool 2 Training Schedule For 1-2-3 Batch 2025-26
| S.No | Name of the venue Agency and Above | District | Total Target HMs | MFs | Total | 1st Batch | 2nd Batch | 3rd Batch |
| 1 | Damodaram Sanjeevayya law University, Subbavaram, Anakapalli | Anakapalli | 804 | 10 | 814 | 273 | 270 | 271 |
| 2 | Vijaya Bharati B.Ed College, Bukkaraysamudram, Anantapuramu | Anantapur | 602 | 10 | 612 | 212 | 200 | 200 |
| 3 | Archana College, Raychoti, Annamayya | Annamayya | 867 | 10 | 877 | 297 | 290 | 290 |
| 4 | Good Morning Resort, Araku, ASR | ASR | 740 | 10 | 750 | 250 | 250 | 250 |
| 5 | VRS & YNR Degree & PG College, Chiral, | Bapatla | 535 | 10 | 545 | 300 | 245 | 0 |
| 6 | Vemu Engineering College, Near Pakala, P.Kothakota | Chittoor | 965 | 10 | 975 | 300 | 300 | 375 |
| 7 | BVC Engineering College, Palacherla, Rajanagaram, East Godavari | East Godavari | 350 | 10 | 360 | 200 | 160 | 0 |
| 8 | Heal Paradise, Agiripalli,Eluru | Eluru | 669 | 10 | 679 | 239 | 220 | 229 |
| 9 | Malineni Laxmayya Engineering College, Pullati gunta, Pattipadu road, Guntur | Guntur | 635 | 10 | 645 | 200 | 195 | 250 |
| 10 | Global Engineering College, Chennur Road, YSR | YSR Kadapa | 801 | 10 | 811 | 270 | 270 | 271 |
| 11 | Kakinda institute of Technology and science autonomous Tiirupati,(V) Divili, Peddapuram, Kakinada | Kakinada | 464 | 10 | 474 | 240 | 234 | 0 |
| 12 | Srinivasa Engineering College,Mummidivaram, Amalapuram, Konaseema | Dr.B.R.A. Konaseema | 636 | 10 | 646 | 220 | 220 | 206 |
| 13 | Hindu College, Machilipatnam | Krishna | 493 | 10 | 503 | 250 | 253 | 0 |
| 14 | G.Pullaiah Engineering College, Nandikotkur, Pasupula(V) | Kurnool | 490 | 10 | 500 | 250 | 250 | 0 |
| 5 | Sri Sridi Sai Diploma in Engineering & Technology, maripi valasa, Parvathipuram Manyam | P.V.P.Manyam | 647 | 10 | 657 | 220 | 220 | 217 |
| 16 | Lotus Defence AcademyRaitu Nagar, | Nandyal | 486 | 10 | 496 | 250 | 246 | 0 |
| 17 | Indian Institute of Tourism and Travel Management, Golagamudi | Nellore | 1019 | 10 | 1029 | 300 | 350 | 379 |
| 18 | Maris Stella College, Near Benz Circle, Vijayawada | NTR | 303 | 10 | 313 | 150 | 163 | 0 |
| 19 | Samsidh School, Savalyapuram, Vinukonda, Palnadu | Palnadu | 578 | 10 | 588 | 290 | 298 | 0 |
| 20 | Saint Marrys Degree College, Podili, | Prakasam | 893 | 10 | 903 | 300 | 300 | 303 |
| 21 | Sanskrithi school of Engineering, Behind Visioin Super Specality Hospital, Puttaparthi, Sri Satyasai | Sri satyasai | 781 | 10 | 791 | 250 | 250 | 291 |
| 22 | Sri Viswa Vijetha Jr.College, Srikakulam | Srikakulam | 975 | 10 | 985 | 330 | 330 | 325 |
| 23 | Medjee Junior College, KC.Peta | Tirupati | 924 | 10 | 934 | 300 | 300 | 334 |
| 24 | Samatha College MVP Circle Sector 10, MVP Colony | Visakhapatnam | 224 | 10 | 234 | 234 | 0 | 0 |
| 25 | Centurion University | Vizianagaram | 653 | 10 | 663 | 220 | 220 | 223 |
| 26 | West Godavari Institute of Science and Engineering, Nallajarla Road, Tadepalligudem, | West Godavari | 538 | 10 | 548 | 270 | 278 | 0 |
| Total | 6615 | 6312 | 4414 | |||||
Further, it is informed that the following state officials are assigned to the training responsibility at the concerned venues are as follows:
| S.No | District | Venue | State Observers |
| 1 | Srikakulam | Sri Viswa Vijetha Jr.College, Srikakulam | P.Jayalaxmi, PM SHRI |
| 2 | Vizianagaram | Centurion University | |
| 3 | Visakhapatnam | Samatha College MVP Circle Sector 10, MVP Colony |
| 4 | PP Manyam | Sri Sridi Sai Diploma in Engineering & Technology, maripi valasa, Parvathipuram Manyam | Dr. Ammi Naidu, Asst. IE Coordinator |
| 5 | Anakapalli | Damodaram Sanjeevayya law University, Subbavaram, Anakapalli | |
| 6 | ASR | Good Morning Resort, Araku, ASR | |
| 7 | Kakinada | Kakinda institute of Technology and science autonomous Tiirupati,(V) Divili, Peddapuram, Kakinada | Dr.E.Seshagiri, SLA, Consultant |
| 8 | Dr.B.R.A. Konaseema | Srinivasa Engineering College, Mummidivaram, Amalapuram, Konaseema | |
| 9 | East Godavari | BVC Engineering College, Palacherla, Rajanagaram, East Godavari | |
| 10 | West Godavari | West Godavari Institute of Science and Engineering, Nallajarla Road, Tadepalligudem, | Dr.K.Sarada Kumari, Faculty, SAMO |
| 11 | Eluru | Heal Paradise, Agiripalli,Eluru | |
| 12 | Krishna | Hindu College, Machilipatnam | Dr.A.Suhasini, Professor, SIEMAT |
| 13 | NTR | Maris Stella College, Near Benz Circle, Vijayawada | |
| 14 | Guntur | Malineni Laxmayya Engineering College, Pullati gunta, Pattipadu road, Guntur | P.V.Ramana, CMO |
| 15 | Bapatla | VRS & YNR Degree & PG College, Chirala, | |
| 16 | Palnadu | Samsidh School, Savalyapuram, Vinukonda, Palnadu | P.Ramesh Kumar, PM SHRI |
| 17 | Prakasam | Saint Marrys Degree College, Podili, | |
| 18 | Nellore | Indian Institute of Tourism and Travel Management, Golagamudi | |
| 19 | YSR Kadapa | Global Engineering College, Chennur Road, YSR | B.Suresh Kumar, PM SHRI |
| 20 | Anantapur | Vijaya Bharati B.Ed College, Bukkaraysamudram, Anantapuramu | |
| 21 | Sri satya sai | Sanskrithi school of Engineering, Behind Visioin Super Specality Hospital, Puttaparthi, Sri Satyasai | |
| 22 | Tirupati | Medjee Junior College, KC.Peta | G.Aparna, Faculty, SAMO |
| 23 | Annamayya | Archana College, Raychoti, Annamayya | |
| 24 | Chittoor | Vemu Engineering College, Near Pakala, P.Kothakota | |
| 25 | Kurnool | G.Pullaiah Engineering College, Nandikotkur, Pasupula(V) | Dr.K.Penchalaiah, TSG |
| 26 | Nandyal | Lotus Defence AcademyRaitu Nagar, |
instructions should be followed for the school leadership training programme.
| Duration | Activity |
| 5.30 to 6.30 am | Physical Activity (Residents only) |
| 6.30 to 8 .00 am | Fresh up and breakfast |
| 8.00 to 9.0 am | Attendance Pre-test |
| 9.00 to 11.0 am | Session |
| Tea break | 11.00 to 11.15 am |
| 11.15 to 1.00 pm | Session |
| 1.00 to 2.00 pm | Lunch break |
| 2.00 to 4.00 pm | Session |
| Tea break | 4.00 to 4.15 pm |
| 4.15 to 5.00 pm | Session |
| 5.00 to 5.30 pm | Feedback and reflectioins |
| 5.30 to 6.30 pm | Free time (Residents only) |
| 6.30 to 8.00 pm | Cultural activity (Residents only) |
| 8.00 to 9.0 pm | Dinner (Residents only) Medical Support: Ambulance and doctor available at each venue Wellness Activities: Yoga and Meditation (Heartfulness sessions) Motivational Content: Inspirational movies will be screened |
Download SS Proceedings 2025





